Leave a Message

Thank you for your message. We will be in touch with you shortly.

730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
SEE ALL PHOTOS
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
730 E 6Th Avenue Unit: 2
For Sale

730 E 6Th Avenue Unit: 2

730 E 6Th Avenue Unit: 2, Tallahassee, FL 32303

$769,900
Welcome to the heart of Midtown Tallahassee! This rare multi-family opportunity features a 4BR/2BA main home PLUS a separate 2BR/2BA apartment, offering exceptional flexibility for investors, owner-occupants, or multi-generational living. Ideal for rental income, Airbnb potential, in-laws, or extended guests, this property checks all the boxes. The main residence includes a downstairs primary suite with three additional bedrooms and a full bath upstairs, creating a highly functional layout for families or work-from-home needs. The detached apartment provides privacy and versatility, making it easy to offset your mortgage or expand your income portfolio. Outside, enjoy a fully fenced yard with gated entry and a beautiful stone patio with an outdoor fireplace--perfect for entertaining, relaxing, or hosting guests year-round. Located in Midtown, one of Tallahassee's most walkable and in-demand neighborhoods, this property delivers location, income potential, and lifestyle in one compelling package. Multi-unit opportunities like this are rarely available--don't miss it!

Studio

3,090 Sq.Ft. LIVING AREA

Dustin Carruthers

Dustin Carruthers

Features & Amenities

Interior

  • total bedrooms0
  • Flooring Vinyl, Wood
  • APPLIANCES Dishwasher, Disposal, Microwave, Range, Refrigerator, Refrigerator with Ice Maker
  • other interior Features Primary Suite, Sun Room, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area3,090 Sq.Ft.
  • Total Area3,090 Sq.Ft.
  • MLS® ID396152
  • TypeMulti-Family
  • YEAR BUILT1939
  • NeighborhoodMoore Pond
  • Architecture StylesTwo Story
  • Elementary SchoolKate Sullivan Elementary
  • Middle SchoolCOBB
  • High SchoolLEON

Exterior

  • parkingOn Street, Varies by Unit
  • HEAT TYPECentral, Electric, Wood
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • security FeaturesSecurity System, Smoke Detector(s)
  • other exterior FeaturesFully Fenced, Storage

Financial

  • Sales Price$769,900
  • Real Estate Tax $4,720/yr
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 730 E 6Th Avenue Unit: 2, Tallahassee, FL 32303. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Moore Pond

Explore

Work With Us

Our goal is to build a professional relationship with our customers while being sensitive to the changes they are experiencing. We know that buying and selling a home is one of the biggest events in your life and we strive to make you comfortable every step of the way.

Follow Us on Instagram